banner
blog
China car sales 2019 October by Model by Manufacturer by Brand
Nov , 26 2019


China car sales 2019 October by Model by Manufacturer by Brand   2019 SMK

China's passenger vehicle sales registered a fourth-month decline in October amid weaker-than-expected demand, data from an industrial association showed Friday.


The retail sales of passenger vehicles stood at 1.84 million units last month, down 5.7 percent year on year, according to the China Passenger Car Association (CPCA).


In the first 10 months, sales declined by 8.3 percent year on year, and a mere 3.5-percent monthly rise in October pointed to a lukewarm market, the CPCA said.


Wholesale of new energy passenger cars plunged by 45.4 percent year on year last month and rose 1 percent over September.


The association expected no marked sales rebound in the fourth quarter and the first quarter of next year, and said carmakers would be more cautious about their sales targets in 2020.



No. Car Marker Brand Car Model Month Year Month LY Change Last Year
1 Dongfeng-Nissan Nissan SYLPHY 48483 354624 42972 0.1282 42723
2 GreatWall Haval Haval H6 40623 303023 31711 0.281 41132
3 SAIC Volkswagen Volkswagen Lavida 40322 402981 48226 -0.1639 43974
4 FAW Toyota Toyota Corolla 38868 277993 29911 0.2995 27775
5 FAW Volkswagen Volkswagen Bora 36799 264608 36610 0.0052 15809
6 FAW Volkswagen Volkswagen Sagitar 36015 242014 38394 -0.062 26908
7 SAIC GM-WULING -WULING Hongguang 34623 284663 30879 0.1212 45333
8 ChangAn ChangAn ChangAnCS75 25189 137387 20190 0.2476 14980
9 FAW Volkswagen Volkswagen Tayron 23990 131882 22093 0.0859 3671
10 Dongfeng-Honda Honda Civic 21438 203213 22260 -0.0369 17600
11 Geely Geely Proton SUV 21396 185734 21378 0.0008 20247
12 SAIC Volkswagen Volkswagen Passat 20716 141464 16936 0.2232 7723
13 SAIC Volkswagen Volkswagen New Santana 19946 202231 23118 -0.1372 30051
14 Dongfeng-Honda Honda HondaCR-V 19239 169777 20451 -0.0593 17378
15 SAIC Roewe Roewe RX5 18954 116697 16417 0.1545 23294
16 Geely Geely Emgrand EC7 18342 146332 15481 0.1848 17825
17 Dongfeng-Nissan Nissan X-TRAIL 17735 173620 18396 -0.0359 21465
18 SAIC Volkswagen Volkswagen Tiguan 16953 173251 19501 -0.1307 26231
19 SAIC GM Buick New Excelle 16363 234901 24875 -0.3422 29316
20 Dongfeng-Nissan Nissan QASHQAI 16014 146191 16515 -0.0303 15164
21 GAC Toyota Toyota Levin 15681 140088 16477 -0.0483 13695
22 FAW Volkswagen Audi AudiA6 15427 97233 14825 0.0406 15440
23 GAC Honda Honda Crider 15421 128204 16545 -0.0679 11567
24 FAW Volkswagen Audi Audi A4 15409 137068 15274 0.0088 13177
25 GreatWall Haval Haval M6 15211 83908 15108 0.0068 12275
26 GreatWall Haval Haval F7 15017 116422 12304 0.2205 0
27 SAIC GM Buick Buick GL8 14695 121551 15172 -0.0314 11237
28 FAW Volkswagen Audi Audi Q5 14360 105549 12796 0.1222 8999
29 FAW Volkswagen Volkswagen Magotan 14346 140957 18170 -0.2105 16324
30 SAIC GM Buick Regal 14145 96700 12689 0.1147 10232
31 BYD BYD Song Pro 14059 41948 12032 0.1685 0
32 GAC Toyota Toyota Camry 13966 128121 14732 -0.052 11547
33 GAC Honda Honda Accord 13750 151904 15487 -0.1122 19041
34 FAW Volkswagen Volkswagen T-Roc 13711 102920 15043 -0.0885 7732
35 SAIC GM Chevrolet Cruze 13615 122145 16183 -0.1587 0
36 ChangAn ChangAn ChangAn CS35 13338 109318 10400 0.2825 8191
37 CHERY CHERY Tiggo 8 13152 88895 11890 0.1061 7300
38 GAC Honda Honda Vezel 13035 82299 14421 -0.0961 13554
39 Mercedes-Benz Mercedes-Benz Mercedes-Benz E-class 12910 130613 12908 0.0002 9220
40 Dongfeng-Honda Honda Honda XR-V 12850 117378 17514 -0.2663 18802
41 SAIC GM-WULING Baojun Baojun 510 12808 126600 13087 -0.0213 26187
42 Geely Geely SX11 Binyue 12492 113386 11003 0.1353 0
43 CHERY Jetour Jetour X70 12065 100419 13934 -0.1341 9077
44 Geely Geely Emgrand GS 11995 77630 9391 0.2773 10989
45 SAIC Volkswagen Volkswagen Tharu 11671 104279 10209 0.1432 4096
46 Mercedes-Benz Mercedes-Benz Mercedes-Benz C-class 11602 130114 13803 -0.1595 10967
47 Mercedes-Benz Mercedes-Benz Mercedes-Benz GLC 11522 117161 13007 -0.1142 5109
48 Hyundai Hyundai Elantra 11334 94600 13226 -0.1431 16576
49 SAIC GM Buick Envision 11284 108708 11111 0.0156 14907
50 Geely Geely VisionX3 11122 71873 7438 0.4953 10546


Get A Quote

Get A Quote

    If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

home

products

about

contact

top