banner
Wheel Hub & Car Bearing

Rear Wheel Bearing for BMW 3 X3 X5 E36 E38 E46 E53 E83 45*85*41

  • item no.:

    DAC45850041
  • lead time:

    60 days
  • product orgin:

    Zhejiang,China
  • shipping port:

    Ningbo
  • payment:

    30%TT
  • color:

    Black
  • MOQ:

    100
products details
Product Name

Rear Wheel Bearing for BMW 3 X3 X5 E36 E38 E46 E53 E83 45*85*41

Oem Code 1

A.B.S.: 200797, ACEMARK: 192539, AL-KO: 620073, AUTLOG: RS1273, AUTOKIT: 01.068, 01.864, AUTOMEGA: 110196010, Automotive Bearings: ABK1614, AUTOTEAM: RA4928, BBR Automotive: 003-51-10396, BENDIX: 050091B, BMW: 33411090505, 33411090505S1, 33412295519, 33411090505, BMW: 33411090505S1, 33412295519, BORG & BECK: BWK483, BREDA LORETT: KRT2323, BRT Bearings: PWK1614, BSG: BSG15-605-009, CALIBER: RC4928, COMLINE: CBK175, CRAFT BEARINGS: 45CRB-3668ABS, DENCKERMANN: W413285, DYNAMATRIX: DWB3668, EBI: EBK1929, EUROBRAKE: 5401761516, EUROREPAR: 1623950880, 1637972780, FAG: 713108510, 713649280, FEBEST: DAC45850041A48-KIT, FERSA: KF274, KF348, FIRST LINE: FBK483, FLENNOR: FR591024, FREMAX: FWB-0100, GENERAL RICAMBI: WB0019, GSP: GK3668, IJS GROUP: 10-1225, JP GROUP: 1451300210, 1451300219, KAGER: 83-0575, KAWE: 853011216, FR591024, KM International: RK4928, LUCAS: LKBA61024, LUCAS ENGINE DRIVE: LKBA61024, LYNXauto: WB-1214, MAGNETI MARELLI: 361111183181, MAPCO: 26658, MASTER-SPORT: 3668-SET-MS, MAXGEAR: 33-0028, METZGER: WM2024, MEYLE: 3003341105, MGA: KR3408, MOOG: BM-WB-11337, MOTAQUIP: LVBW836, VBK836, MOVIMA: RK00916, NK: 761516, NSK: KH10109, OPTIMAL: 502135, PFI: PW45850441CSE, QUINTON HAZELL: MWB1194, QWB1194, REPKIT: RKB0970, RKB1591, RIDEX: 654W0169, RUVILLE: 5027, 5027E1, 5027E2, 5027E3, 5027E4, RUVILLE: 5027ES1, 5027ES2, 5027ES3, 5027ES4, sbs: 1401761516, SKF: VKBA3668, SNR: R150.27, SPIDAN: 27028, Stark: SKWB-0180174, STARLINE: LO03668, STELLOX: 43-28344-SX, SWAG: 20932044, TECHNOX: KR15027P, TIMKEN: 511026, TOPRAN: 500634, TREVI AUTOMOTIVE: WB2099, TRISCAN: 853011216, 33412295519, 33411090505

Oem Code 2

Application Detail Years  Car model: 

BMW 3 (E36) M3 3.0 Saloon Petrol 10/1994 07/1995 RWD 24 286 210

BMW 3 (E36) M3 3.2 Saloon Petrol 10/1995 01/1998 RWD 24 321 236

BMW 3 (E46) 325 xi Saloon Petrol 09/2000 02/2005 AWD 24 192 141

BMW 3 (E46) 330 d Saloon Diesel 10/1999 02/2005 RWD 24 184 135

BMW 3 (E46) 330 d Saloon Diesel 03/2003 02/2005 RWD 24 204 150

BMW 3 (E46) 330 i Saloon Petrol 06/2000 02/2005 RWD 24 231 170

BMW 3 (E46) 330 xd Saloon Diesel 01/2000 02/2003 AWD 24 184 135

BMW 3 (E46) 330 xd Saloon Diesel 09/2002 12/2004 AWD 24 204 150

BMW 3 (E46) 330 xi Saloon Petrol 06/2000 02/2005 AWD 24 231 170

BMW 3 Convertible (E36) M3 3.0 Convertible Petrol 04/1994 07/1995 RWD 24 286 210

BMW 3 Convertible (E36) M3 3.2 Convertible Petrol 03/1996 09/1999 RWD 24 321 236

BMW 3 Convertible (E46) 330 Cd Convertible Diesel 08/2005 12/2007 RWD 24 204 150

BMW 3 Convertible (E46) 330 Ci Convertible Petrol 06/2000 08/2006 RWD 24 231 170

BMW 3 Convertible (E46) M3 Convertible Petrol 03/2001 08/2006 RWD 24 343 252

BMW 3 Coupe (E36) M3 3.0 Coupe Petrol 11/1992 07/1995 RWD 24 286 210

BMW 3 Coupe (E36) M3 3.0 Coupe Petrol 09/1993 05/1995 RWD 24 295 217

BMW 3 Coupe (E36) M3 3.2 Coupe Petrol 10/1995 11/1998 RWD 24 321 236

BMW 3 Coupe (E46) 330 Cd Coupe Diesel 03/2003 07/2006 RWD 24 204 150

BMW 3 Coupe (E46) 330 Ci Coupe Petrol 06/2000 05/2006 RWD 24 231 170

BMW 3 Coupe (E46) M3 Coupe Petrol 07/2000 05/2006 RWD 24 343 252

BMW 3 Coupe (E46) M3 Coupe Petrol 06/2003 07/2006 RWD 24 360 265

BMW 3 Touring (E46) 325 xi Estate Petrol 09/2000 02/2005 AWD 24 192 141

BMW 3 Touring (E46) 330 d Estate Diesel 10/1999 02/2005 RWD 24 184 135

BMW 3 Touring (E46) 330 d Estate Diesel 03/2003 02/2005 RWD 24 204 150

BMW 3 Touring (E46) 330 i Estate Petrol 06/2000 02/2005 RWD 24 231 170

BMW 3 Touring (E46) 330 xd Estate Diesel 01/2000 03/2003 AWD 24 184 135

BMW 3 Touring (E46) 330 xd Estate Diesel 08/2002 05/2005 AWD 24 204 150

BMW 3 Touring (E46) 330 xi Estate Petrol 06/2000 02/2005 AWD 24 231 170

BMW 7 (E38) 725 tds Saloon Diesel 04/1996 11/2001 RWD 12 143 105

BMW 7 (E38) 728 i, iL Saloon Petrol 08/1995 11/2001 RWD 24 193 142

BMW 7 (E38) 730 d Saloon Diesel 08/1998 04/2000 RWD 24 184 135

BMW 7 (E38) 730 d Saloon Diesel 04/2000 11/2001 RWD 24 193 142

BMW 7 (E38) 730 i, iL Saloon Petrol 10/1994 11/2001 RWD 32 211 155

BMW 7 (E38) 730 i, iL Saloon Petrol 03/1994 02/1996 RWD 32 218 160

BMW 7 (E38) 735 i, iL Saloon Petrol 03/1996 08/1998 RWD 32 235 173

BMW 7 (E38) 740 d Saloon Diesel 05/1999 11/2001 RWD 32 245 180

BMW 7 (E38) 740 i, iL Saloon Petrol 03/1994 02/1996 RWD 32 286 210

BMW 7 (E38) 740 i, iL Saloon Petrol 02/1996 07/2001 RWD 32 286 210

BMW 7 (E38) 750 i, iL Saloon Petrol 11/1994 07/2001 RWD 24 326 240

BMW 8 (E31) 840 Ci Coupe Petrol 03/1996 06/1999 RWD 32 286 210

BMW 8 (E31) 840 i Coupe Petrol 03/1993 02/1996 RWD 32 286 210

BMW 8 (E31) 850 Ci Coupe Petrol 09/1994 12/1999 RWD 24 326 240

BMW 8 (E31) 850 CSi Coupe Petrol 11/1992 12/1996 RWD 24 380 280

BMW 8 (E31) 850 i,Ci Coupe Petrol 01/1990 08/1994 RWD 24 300 220

BMW X3 (E83) 2.0 d Closed Off-Road Vehicle Diesel 09/2004 08/2007 AWD 16 150 110

BMW X3 (E83) 2.0 d Closed Off-Road Vehicle Diesel 09/2007 08/2008 AWD 16 177 130

BMW X3 (E83) 2.0 i Closed Off-Road Vehicle Petrol 07/2005 08/2008 AWD 16 150 110

BMW X3 (E83) 2.5 i Closed Off-Road Vehicle Petrol 03/2004 07/2006 AWD 24 192 141

BMW X3 (E83) 2.5 i Closed Off-Road Vehicle Petrol 01/2004 12/2006 AWD 24 186 137

BMW X3 (E83) 2.5 si Closed Off-Road Vehicle Petrol 08/2006 08/2008 AWD 24 218 160

BMW X3 (E83) 3.0 d Closed Off-Road Vehicle Diesel 01/2004 08/2005 AWD 24 204 150

BMW X3 (E83) 3.0 d Closed Off-Road Vehicle Diesel 09/2005 08/2008 AWD 24 218 160

BMW X3 (E83) 3.0 d Closed Off-Road Vehicle Diesel 09/2005 08/2008 AWD 24 211 155

BMW X3 (E83) 3.0 i Closed Off-Road Vehicle Petrol 01/2004 12/2006 AWD 24 228 168

BMW X3 (E83) 3.0 i xDrive Closed Off-Road Vehicle Petrol 09/2003 07/2006 AWD 24 231 170

BMW X3 (E83) 3.0 sd Closed Off-Road Vehicle Diesel 09/2006 08/2008 AWD 24 286 210

BMW X3 (E83) 3.0 si Closed Off-Road Vehicle Petrol 08/2006 08/2008 AWD 24 272 200

BMW X3 (E83) 3.0 si Closed Off-Road Vehicle Petrol 09/2006 08/2008 AWD 24 264 194

BMW X3 (E83) xDrive 18 d Closed Off-Road Vehicle Diesel 09/2008 12/2011 AWD 16 143 105

BMW X3 (E83) xDrive 18 d Closed Off-Road Vehicle Diesel 04/2009 12/2011 AWD 16 136 100

BMW X3 (E83) xDrive 20 d Closed Off-Road Vehicle Diesel 09/2008 08/2010 AWD 16 163 120

BMW X3 (E83) xDrive 20 i Closed Off-Road Vehicle Petrol 09/2008 08/2011 AWD 16 150 110

BMW X3 (E83) xDrive 30 d Closed Off-Road Vehicle Diesel 09/2008 08/2010 AWD 24 211 155

BMW X3 (E83) xDrive 30 d Closed Off-Road Vehicle Diesel 09/2008 08/2010 AWD 24 218 160

BMW X3 (E83) xDrive 35 d Closed Off-Road Vehicle Diesel 09/2008 08/2011 AWD 24 286 210

BMW Z3 Coupe (E36) M Coupe Petrol 02/1998 06/2001 RWD 24 321 236

BMW Z3 Coupe (E36) M Coupe Petrol 06/2001 06/2003 RWD 24 325 239

BMW Z3 Roadster (E36) M 3.2 Convertible Petrol 01/1997 06/2000 RWD 24 321 236

BMW Z3 Roadster (E36) M 3.2 Convertible Petrol 06/2001 01/2003 RWD 24 325 239

BMW Z4 Coupe (E86) M Coupe Petrol 04/2006 08/2008 RWD 24 343 252

BMW Z4 Roadster (E85) M Convertible Petrol 01/2006 08/2008 RWD 24 343 252

BMW Z8 Roadster (E52) 4.9 Convertible Petrol 06/2000 06/2003 RWD 32 400 294

Payment Term
30% TT Pay in Advance, Balance Pay Against B/L Copy, L/C  
Delivery Time
60 Days
Trading Term
FOB, CIF, CFR, EXW
Package Neutral Package or with Your Logo package
Service
OEM & ODM



Company Information:

Bengbu SMK Auto Parts Co.,Ltd produce car bearings and suspension parts for Volkswagen Audi Benz Ford Fiat Opel Vauxhall Chevrolet Nissan Renault Toyota Mitsubishi Suzuki Peugeot Citroen Hyundai Kia Car Replace Parts. Besides, we are also dealing all auto parts fits Van and Pickup car such as Fiat Ducato, Ford Transit, VW Transporter, Toyota Hilux, Mitsubishi Triton L200.Bengbu SMK Auto Parts Co.,Ltd produce car bearings(wheel hub bearing,concentric clutch slave cylinder) and suspension parts (Track control arm, Rack end, Tie rod end, Stabilizer Link, Sway Bar) for Volkswagen Audi Benz Ford Fiat Opel Vauxhall Chevrolet Nissan Renault Toyota Mitsubishi Suzuki Peugeot Citroen Hyundai Kia Car Replace Parts. Besides, we are also dealing all auto parts fits Van and Pickup car such as Fiat Ducato, Ford Transit, VW Transporter, Toyota Hilux, Mitsubishi Triton L200.


Company Location:


2 hours 10 minutes from Shanghai by train;
42 minutes from Nanjing by train;
3 hours from Ningbo by train.


Advantage:


# Instant Message: Mob/Whatsapp/Wechat:+8613855273205 
# Advantage: We have our own production base with competitive cost. 
# Successful cases: China Suppliers Manufacturer of Suspension Parts and Wheel Bearing.
# Agent as China Purchase Office of auto parts Importer.


DAC255200206 25 52 20,6 20,6 0,19 Fiat, Seat

DAC2552O137 25 52 37 37 0,31 Renault, Peugeot, Citroen

DAC27600050 27 60 50 50 0,56 Nissan

DAC285 80042 28 58 42 42 0,47 Changhe SK410

DAC28610042 28 61 42 42 0,56 Toyota

DAC30600037 30 60 37 37 0,42 Fiat, Lada, Lancia, Seat, Volvo

DAC30600337 30 60 37 37 0,42 Fiat, Lada, Lancia, Seat, Volvo

DAC30640042 30 64 42 42 0,49

DAC30650021 30 65 21 21 0,27 Fiat, Seat, Polski

DAC34620037 34 62 37 37 0,41 Audi,Volkswagen, Chrysler

DAC34640034 34 64 34 34 0,38

DAC34640037 34 64 37 37 0,43 Lada, Opel,Volkswagen, Bedford

DAC34660037 34 66 37 37 0,5 Opel,Vauxhall, Accord

DAC35640037 35 64 37 37 0,41 Xia Li TJ7300, Daihastu

DAC35650035 35 65 35 35 0,4 Renault

DAC35660032 35 66 32 32 0,42 Citroen

DAC35660033 35 66 33 33 0,43 Fiat

DAC35660037 35 66 37 37 0,48 Volkwsagen

DAC35680037 35 68 37 37 0,52 Fiat, Lancia, Seat, Volvo, Zastava

DAC35680233/30 35 68,02 33 30 0,47 Nissan

DAC35720228 35 72,02 28 28 0,49 Cirtoen, Peugeot

DAC3572OO33 35 72 33 33 0,58 Cirtoen, Peugeot

DAC35720034 35 72 34 34 0,58 Honda

DAC35720434 35 72,04 34 34 0,58 Honda

DAC35720233/31 35 72,02 33 31 0,56 Toyota, Nisan

DAC35720433 35 72,04 33 33 0,58 Fiat, Lancia

DAC3668OO33 36 68 33 33 0,48 Suzuki

DAC36720534 36 72,05 34 34 0,58 Chrysler, Honda

DAC37720037 37 72 37 37 0,59 Fiat, Ford, Lancia, Renault, Chrysler

DAC37720237 37 72,02 37 37 0,59 Reno

DAC37720437 37 72,04 37 37 0,59 Alfa Romeo, Fiat, Lancia, Chrysler, Renault

DAC37740045 37 74 45 45 0,79 BMW, Opel, Ford

DAC38700038 38 70 38 38 0,55 Xia Li 7100 Charde, Charde, Daihastu

DAC38710233/30 38 71,02 33 30 0,49 Toyota

DAC38720236/33 38 72,02 36 33 0,54 Honda, Rover

DAC38720040 38 72 40 40 0,63 Honda

DAC38730040 38 73 40 40 0,67 Honda

DAC38740236/33 38 74,02 36 33 0,6 Toyota

DAC39680037 39 68 37 37 0,48 Volkswagen, Ford, Audi, Santana

DAC39720037 39 72 37 37 0,56 BMW, Opel, Ford, Bedford, Vauxhall

DAC39720637 39 72,06 37 37 0,56 BMW, Opel, Ford, Bedford, Vauxhall

DAC39740039 39 74 39 39 0,66 Opel, Vauxhall

DAC40720037 40 72 37 37 0,55 Volkswagen, Seat

DAC40740036/34 40 74 36 34 0,58 Malaysia

DAC40750037 40 75 37 37 0,62 Ford

DAC39/41750037 39/41 75 37 37 0,62 Audi

DAC40760033/28 40 76 33 28 0,54 Chrysrler, Volkswagen, Rover

DAC40800036/34 40 80 36 34 0,74 GM, Mitsubishi

DAC40740040 40 74 40 40 0,66 Mazda, Kia, Skoda, VW

DAC40760041/38 40 76 41 38 0,69 Honda, Rover

DAC42750037 42 75 37 37 0,59 Ford

DAC42760039 42 76 39 39 0,62 Chrysler

DAC42760040/37 42 76 40 37 0,64 Chrysler

DAC42800342 42 80,03 42 42 0,81 BWM, Chrsler

DAC42820036 42 82 36 36 0,77 Citroen, Peugeot, GM

DAC42820037 42 82 37 37 0,79 Audi

DAC42840036 42 84 36 36 0,85 Peugeot, Simca, Talboot

DAC42800045 42 80 45 45 0,86 Mazda

DAC43/45 820037 43/45 82 37 37 0,76 Audi

DAC43790041/38 43 79 41 38 0,77 Honda, Rover

DAC43800050/45 43 80 50 45 0,81 Toyata

DAC43820045 43 82 45 45 0,94 Toyata

DAC45840039 45 84 39 39 0,85 Citroen, Mercedes, Peugeot, Volvo

DAC45850023 45 85 23 23 0,54 Ford, Citroen, Fiat

DAC458500302 45 85 30,2 30,2 0,63 Ford

DAC45850041 45 85 41 41 0,89 BMW

DAC49880046 49 88 46 46 1,05 Mercedes-Benz

DAC50900034 50 90 34 34 0,82 Lancia


Get A Quote

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Get A Quote

Get A Quote

    If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

home

products

about

contact

top